Mill specifications and notes
MEASUREMENTS (specifications)
![]() |
|
MATERIALS (with date of installation in brackets)
| Wall - random stone to 2,25 m height | Vertical shaft - .... (original; (possibly a sailing ship's topmast) |
| Unbaked bricks around openings and from top of stone to top of wall | Brake wheel - oak (1995) |
| Lime plaster, lime-wash Roof - thatch on poles of poplar (1995) | Cogs of brakewheel - beech (1995) |
| Stocks - Corten steel (rust resistant steel) | Brake blocks - willow (1935) |
| Sails - sailbars and uplongs of red cedar | Staves of lantern pinion gear - acacia (1995) |
| Sailcloths - canvas Windboards - cedar | Runner stone - (original) |
| Tailbeam - teak (from original windshaft) | Bedstone - quote from old records - "een oude Duitse blauwe steen, afkomstig uit den vroegeren korenmolen van Leens (Groningen)" (1935) |
| Windshaft - Iroco (1986) | Dressing of millstones (cut grooves) - common harp dressing on runner-stone, sickle dressing on the bedstone |










